<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for websitewriters.co.za</title>
	<link>http://www.websitewriters.co.za</link>
	<description>Standards Compliant Web Design in South Africa</description>
	<pubDate>Wed, 10 Mar 2010 10:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on The Dreamweaver Syndrome by dkcc0330</title>
		<link>http://www.websitewriters.co.za/accessibility/2007-01-26/the-dreamweaver-syndrome/#comment-12975</link>
		<dc:creator>dkcc0330</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:54:54 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2007-01-26/the-dreamweaver-syndrome/#comment-12975</guid>
		<description>Actually, real developers think in code, but real designers think in pictures.  The idea that a website is strictly something technical is absurd.  A website must be an integrated part of a company's overall marketing and advertising or it's just wasted money.  Any true designer understands that we as human beings think in pictures and as a result the WYSIWIG part of Dreamweaver is invaluable as it enables you see what the customer sees.</description>
		<content:encoded><![CDATA[<p>Actually, real developers think in code, but real designers think in pictures.  The idea that a website is strictly something technical is absurd.  A website must be an integrated part of a company&#8217;s overall marketing and advertising or it&#8217;s just wasted money.  Any true designer understands that we as human beings think in pictures and as a result the WYSIWIG part of Dreamweaver is invaluable as it enables you see what the customer sees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The long-lost multi-column layout by rudied</title>
		<link>http://www.websitewriters.co.za/xhtml/2006-03-28/the-long-lost-multi-column-layout/#comment-183</link>
		<dc:creator>rudied</dc:creator>
		<pubDate>Fri, 25 Aug 2006 13:37:25 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/xhtml/2006-03-28/the-long-lost-multi-column-layout/#comment-183</guid>
		<description>How would you do it if you have the following :
&lt;code&gt;



  ... /* 40 - 400 lines of text */

 

&lt;/code&gt;

and want the pageheader fixed on top with the pagefooter fixed at the bottom and the pagecontents scrolling (not going under/over the page header/footer ?</description>
		<content:encoded><![CDATA[<p>How would you do it if you have the following :<br />
<code></p>
<p>  ... /* 40 - 400 lines of text */</p>
<p></code></p>
<p>and want the pageheader fixed on top with the pagefooter fixed at the bottom and the pagecontents scrolling (not going under/over the page header/footer ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Tools by sn</title>
		<link>http://www.websitewriters.co.za/accessibility/2006-03-14/helpful-tools/#comment-11</link>
		<dc:creator>sn</dc:creator>
		<pubDate>Thu, 20 Apr 2006 20:10:33 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2006-03-14/helpful-tools/#comment-11</guid>
		<description>Since I usually develop sites off-line on my local web server before deploying them on-line, I've started using a the HTML Validator plugin you link to above a lot. It lets me know immediately if I've let some illogical code/typos/other errors creep into my mark-up and I find I require a lot less constant validation tests through the W3 validator. &lt;em&gt;However&lt;/em&gt;, you should still run your site through the W3 validator since it may still highlight other errors which the plugin (which is based on TIDY) might not pick up. 

That said though, I think that's a pretty solid list of plugins. Here are some tools (or "services", rather) you might want to add though:

&lt;a href="http://www.snugtech.com/safaritest/" rel="nofollow"&gt;SafariTest&lt;/a&gt;
&lt;a href="http://browsershots.org/" rel="nofollow"&gt;Browsershots&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Since I usually develop sites off-line on my local web server before deploying them on-line, I&#8217;ve started using a the HTML Validator plugin you link to above a lot. It lets me know immediately if I&#8217;ve let some illogical code/typos/other errors creep into my mark-up and I find I require a lot less constant validation tests through the W3 validator. <em>However</em>, you should still run your site through the W3 validator since it may still highlight other errors which the plugin (which is based on TIDY) might not pick up. </p>
<p>That said though, I think that&#8217;s a pretty solid list of plugins. Here are some tools (or &#8220;services&#8221;, rather) you might want to add though:</p>
<p><a href="http://www.snugtech.com/safaritest/" rel="nofollow">SafariTest</a><br />
<a href="http://browsershots.org/" rel="nofollow">Browsershots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#34;Right&#34; way to use an image as your header title by sn</title>
		<link>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-10</link>
		<dc:creator>sn</dc:creator>
		<pubDate>Thu, 20 Apr 2006 15:09:51 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-10</guid>
		<description>What I've started doing recently is something similar to:

HTML:
&lt;code&gt;
&#60;h1&#62;&#60;a href="http://url.to.site/"&#62;&#60;img src="your-logo.image" alt="site title" /&#62;&#60;/h1&#62;&lt;/code&gt;

CSS:
&lt;code&gt;h1 img a { border:0; }&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>What I&#8217;ve started doing recently is something similar to:</p>
<p>HTML:<br />
<code><br />
&lt;h1&gt;&lt;a href="http://url.to.site/"&gt;&lt;img src="your-logo.image" alt="site title" /&gt;&lt;/h1&gt;</code></p>
<p>CSS:<br />
<code>h1 img a { border:0; }</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less Pronouns and more Synonyms by &#187; Undercover PageRank update &#187; Blog Archive &#187; A Group of Web AddiCT(s);</title>
		<link>http://www.websitewriters.co.za/seo-tips-tricks-help/2006-03-14/granny-smith-golden-delicious/#comment-9</link>
		<dc:creator>&#187; Undercover PageRank update &#187; Blog Archive &#187; A Group of Web AddiCT(s);</dc:creator>
		<pubDate>Thu, 06 Apr 2006 02:18:25 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/seo-tips-tricks-help/2006-03-14/granny-smith-golden-delicious/#comment-9</guid>
		<description>[...] My friend in The Cape Town Property game has gone from zero to four. Maybe the tip I gave her helped? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My friend in The Cape Town Property game has gone from zero to four. Maybe the tip I gave her helped? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimising your PHP code by radiohead</title>
		<link>http://www.websitewriters.co.za/development/2006-03-30/optimising-your-php-code/#comment-8</link>
		<dc:creator>radiohead</dc:creator>
		<pubDate>Tue, 04 Apr 2006 07:43:11 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/development/2006-03-30/optimising-your-php-code/#comment-8</guid>
		<description>Howzit, php is no slug but there are proactive measures you can take in order to optimize your scripts. This can be done at various levels:

1) code level - eg. while(list($sKey,$mValue) = each($aArray)) { } instead of foreach($aArray as $sKey =&#62; $mValue) is a faster way of iterating thru large 2d arrays as foreach creates a copy of the array in mem before iteration! In php5 you can foreach by ref. Also, use language constructs such as over functions eg. isset() vs is_null()

*** isset() is faster as its a language construct

2) architecture - are u a script kiddie OR an engineer? How your app processes requests and returns responses greatly affects overall performance. See PHP Architect's Guide to Design Patterns

3) Hare and the Tortoise - does ur server-side script gradually grind to a halt as u serve more and more requests? Think scalable.

4) .... i could ramble on ;-) but i'll shutup 4 now</description>
		<content:encoded><![CDATA[<p>Howzit, php is no slug but there are proactive measures you can take in order to optimize your scripts. This can be done at various levels:</p>
<p>1) code level - eg. while(list($sKey,$mValue) = each($aArray)) { } instead of foreach($aArray as $sKey =&gt; $mValue) is a faster way of iterating thru large 2d arrays as foreach creates a copy of the array in mem before iteration! In php5 you can foreach by ref. Also, use language constructs such as over functions eg. isset() vs is_null()</p>
<p>*** isset() is faster as its a language construct</p>
<p>2) architecture - are u a script kiddie OR an engineer? How your app processes requests and returns responses greatly affects overall performance. See PHP Architect&#8217;s Guide to Design Patterns</p>
<p>3) Hare and the Tortoise - does ur server-side script gradually grind to a halt as u serve more and more requests? Think scalable.</p>
<p>4) &#8230;. i could ramble on <img src='http://www.websitewriters.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> but i&#8217;ll shutup 4 now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where your website is hosted and Google search results. by vukko</title>
		<link>http://www.websitewriters.co.za/seo-tips-tricks-help/2006-03-21/where-your-website-is-hosted-and-google-search-results/#comment-6</link>
		<dc:creator>vukko</dc:creator>
		<pubDate>Thu, 23 Mar 2006 21:03:15 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/seo-tips-tricks-help/2006-03-21/where-your-website-is-hosted-and-google-search-results/#comment-6</guid>
		<description>So why then is this site not hosted locally?</description>
		<content:encoded><![CDATA[<p>So why then is this site not hosted locally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Tools by Standards Compliant Web Design in South Africa &#124; websitewriters.co.za &#187; More Helpful Tools</title>
		<link>http://www.websitewriters.co.za/accessibility/2006-03-14/helpful-tools/#comment-4</link>
		<dc:creator>Standards Compliant Web Design in South Africa &#124; websitewriters.co.za &#187; More Helpful Tools</dc:creator>
		<pubDate>Tue, 14 Mar 2006 09:50:48 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2006-03-14/helpful-tools/#comment-4</guid>
		<description>[...] An update on the previous Helpful Tools post. For SEO purposes the most helpful tool I&#8217;ve come accross is the Quirk SearchStatus Extension. For every site you visit using Firefox or Mozilla, SearchStatus lets you view its Google PageRank, Google Category, Alexa popularity ranking, Alexa incoming links, Alexa related links and backward links from Google, Yahoo! and MSN - all in one place. This combined search-related information means you can view not only the link importance of a site (according to Google), but also its traffic importance (according to Alexa), so providing a balanced view of site efficacy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An update on the previous Helpful Tools post. For SEO purposes the most helpful tool I&#8217;ve come accross is the Quirk SearchStatus Extension. For every site you visit using Firefox or Mozilla, SearchStatus lets you view its Google PageRank, Google Category, Alexa popularity ranking, Alexa incoming links, Alexa related links and backward links from Google, Yahoo! and MSN - all in one place. This combined search-related information means you can view not only the link importance of a site (according to Google), but also its traffic importance (according to Alexa), so providing a balanced view of site efficacy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#34;Right&#34; way to use an image as your header title by lukehardiman</title>
		<link>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-3</link>
		<dc:creator>lukehardiman</dc:creator>
		<pubDate>Wed, 08 Mar 2006 14:13:51 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-3</guid>
		<description>Not too smart.Googlebot can read css files and it may decide you are hiding content for SEO purposes and drop your page from the SERPs. This happened to me over two years ago and I haven't used display:none for keywords since. There are many other image replacement techniques out there, SIFR being the most popular at the moment.You can also use a .off-left class to hide the text, which leverages a negative value for the css rule text-indent to pull your text content off the page, like so:&lt;code&gt;text-indent:-3000px;&lt;/code&gt;See http://www.completechildcare.co.za for an example. Not sure what the longevity of this method is though, its basically just a more obscure implementation of what you suggest above.</description>
		<content:encoded><![CDATA[<p>Not too smart.Googlebot can read css files and it may decide you are hiding content for SEO purposes and drop your page from the SERPs. This happened to me over two years ago and I haven&#8217;t used display:none for keywords since. There are many other image replacement techniques out there, SIFR being the most popular at the moment.You can also use a .off-left class to hide the text, which leverages a negative value for the css rule text-indent to pull your text content off the page, like so:<code>text-indent:-3000px;</code>See <a href="http://www.completechildcare.co.za" rel="nofollow">http://www.completechildcare.co.za</a> for an example. Not sure what the longevity of this method is though, its basically just a more obscure implementation of what you suggest above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#34;Right&#34; way to use an image as your header title by A Group of Web AddiCT(s); &#187; Blog Archive &#187; Mark Twain on the use of Statistics</title>
		<link>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-2</link>
		<dc:creator>A Group of Web AddiCT(s); &#187; Blog Archive &#187; Mark Twain on the use of Statistics</dc:creator>
		<pubDate>Wed, 08 Mar 2006 10:31:03 +0000</pubDate>
		<guid>http://www.websitewriters.co.za/accessibility/2006-03-07/the-right-way-to-use-an-image-as-your-header-title/#comment-2</guid>
		<description>[...] The Website Writers site has become a blog. Today&#8217;s tip is about the proper way to use CSS for your header image. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Website Writers site has become a blog. Today&#8217;s tip is about the proper way to use CSS for your header image. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
